Computers in India

Welcome to eBEST Classifieds! Sign in
Hardware Price List
Processors
Products  Price in Rs
 
ATI RADEON (A.O)
256 MB X-1050 PCIE   1675
256 MB X-1550 PCIE   1800
256 MB X-2400 PRO PCIE   2950
256 MB X-1300 PCIE   2800
256 MB X-2400 PRO PCIE   2600
512 MB X-1550 PCIE   3000
512 MB X-2400 PRO PCIE   3300
512 MB X-2600 XT PCIE   6100
512 MB 3850 HD PCIE   7500
512 MB 4850 HD PCIE   11500
512 MB 4870 XT HD PCIE   18000
1 GB 3870 X2 PCIE   24000
Leadtek Quadro NVS (A.O)
256 MB NVS 290 PCI X   6800
N-VEDIA QUADRO PCI-E CARD
256MB PCI EXP FX1500   15400
512MB PCI EXP FX1700   23000
1.5GB PCI EXP FX5500   132000
256MB PCI EXP FX370   6300
256MB PCI EXP FX570   9000
nVIDIA Chipsets
1 GB GF 9600 GT DDR3   11000
128 MB GF 7200 GS   1200
256 MB GF 7200 GS   1230
256 MB GF 8400 GS   1550
256 MB GF 8500 GT   2550
256 MB GF 8600 GT   3350
512 MB GF 8400 GS   1950
512 MB GF 8500 GT   2800
512 MB GF 8600 GT   3800
512MB GF 9400GT DDR2   3300
512MB GF 9500GT DDR2   4300
512MB GF 9600GT   7100
512MB GF 9800GT   8200
512 MB GF 8800 GT   10250
512MB GF 8800GTS   17050
1GB GF 8500GT DDR2   3600
1GB GF 8600GT DDR2   4350
1GB GF 9500GT DDR2   5200
nVIDIA Chipsets - XFX
256 MB GF 7200 GS XFX   1500
512 MB GF 8400 GS XFX   2400
512 MB GF 8500 GT XFX   3100
512 MB GF 8600 GT XFX   3850
512 MB GF 9600 GT XFX   7900
512 MB GF 8800 GT XFX   10400
512 MB GF 9800 GTX XFX (A.O)   14500
896 MB GTX 260 XFX   25000
1 GB GF 8800 GT XFX   13200
1 GB GF 9800 GTX XFX   33000
1 GB GTX 280 XFX   43000
PCI( VGA) CARDS (IYW)
1 MB VGA Card   400